BMW F01 7-series Sedan
Photo: BMW AG
| Model | Gear | Engine | Kubic | Cyl. | Val. | Stroke | Bore | Hk | @Rpm | Nm | @Rpm | Km/Liter | Weight | 0-100km/t | Vmax | Vintage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 740i | N54 | 2979 | 6 | 4 | 89.6 | 84 | 326 | 5800 | 450 | 1500-4500 | 10.1 | 1935 | 5.9 | 250 | 2009- | |
| 750i | N63 | 4395 | 8 | 4 | 88.3 | 89 | 407 | 5500 | 600 | 1750-4500 | 8.8 | 2020 | 5.2 | 250 | 2009- | |
| 750i xDrive | N63 | 4395 | 8 | 4 | 88.3 | 89 | 407 | 5500 | 600 | 1750-4500 | 8.4 | 2105 | 5.1 | 250 | 2010- | |
| 760i | N74B60 | 5972 | 12 | 4 | 80 | 89 | 544 | 5250 | 750 | 1500-5000 | 7.8 | 2180 | 4.6 | 250 | 2009- | |
| 730d | N57 | 2993 | 6 | 4 | 90 | 84 | 245 | 4000 | 540 | 1750-3000 | 14.7 | 1940 | 7.2 | 245 | 2009- | |
| 740d | N57 | 2993 | 6 | 4 | 90 | 84 | 306 | 4000 | 600 | 1500-2500 | 14.5 | 1950 | 6.3 | 250 | 2009- | |
| 740d xDrive | N57 | 2993 | 6 | 4 | 90 | 84 | 306 | 4000 | 600 | 1500-2500 | 14.3 | 2025 | 6.0 | 250 | 2010- | |
| AciveHybrid 7 | 4395 | 8 | 4 | 88.3 | 89 | 342 | 5500-6000 | 700 | 2000-3000 | 10.6 | 2120 | 4.9 | 250 | 2009- |
