BMW E88 1-series Convertible
| Model | Gear | Engine | Kubic | Cyl. | Val. | Stroke | Bore | HP | @RPM | Torque | @RPM | Km/Liter | Weight | 0-100 km/t | V-Max | Vintage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118d | M6(A6) | N47D20 | 1995 | 4 | 16 | 90 | 84 | 143 | 4000 | 300 | 1750 | 0 | 8.9(9.0) | 210(210) | 07- | |
| 118i | M6 | N46B20 | 1995 | 4 | 16 | 90 | 84 | 143 | 6000 | 190 | 4250 | 15.9 | 1480 | 9.3 | 210 | 07- |
| 120d | M6 | M47TU2 D20 | 1995 | 4 | 16 | 90 | 84 | 177 | 4000 | 350 | 1750 | 19.6 | 1585 | 8.1 | 222 | 07- |
| 120i | M6 | N46B20 | 1995 | 4 | 16 | 90 | 84 | 170 | 6700 | 210 | 4250 | 15.2 | 1505 | 8.4 | 220 | 07- |
| 123d | M6 | N47D20 | 1995 | 4 | 16 | 90 | 84 | 204 | 4400 | 400 | 2000 | 0 | 7 | 238 | 07- | |
| 125i | M6 | N52B30 | 2996 | 6 | 24 | 88 | 85 | 218 | 3100 | 270 | 2500 | 12.3 | 1585 | 6.8 | 238 | 07- |
| 128i | M6(A6) | N52B30 | 2996 | 6 | 24 | 88 | 85 | 230 | 6500 | 270 | 2750 | 0 | 6.4(6.7) | 210/240*(210/240*) | 08- | |
| 135i | M6 | N54B30 | 2979 | 6 | 24 | 89.6 | 84 | 306 | 5800 | 400 | 1300 | 10.6 | 1675 | 5.6 | 250 | 08- |
The BMW 1 Series Convertible is a compact and outstandingly agile Convertible based on the BMW 1 Series. With four seats and electro hydraulic operated soft-top, this I the first premium Convertible in the BMW compact vehicle segment.
With a youthful and elegant design is has all the characteristics of a BMW Convertible. The large distance between the driver from the windscreen guarantee a unique and silent open top driving experience in a BMW Convertible.
The soft top opens and closes within only 22 seconds and can be activated up to speeds of 40 kmph/25 mph. This connection between the luggage space and the rear of the car interior provides a high load capacity for this segment. It is easily able to carry two golf bags, snowboards or similar.
