BMW E24 6-series Coupé
Photo: BMW AG
| Model | Gear | Engine | Kubic | Cyl. | Val. | Stroke | Bore | HP | @RPM | Torque | @RPM | Km/Liter | Weight | 0-100 km/t | V-Max | Vintage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 628CSi | M4 (A) | M30 | 2788 | R6 | 12 | 80.0 | 86.0 | 184 | 5800 | 240 | 4200 | 0 | 8.3 | 208 (200) | 79-86 | |
| 628CSi | M5 (A) | M30 | 2788 | R6 | 12 | 80.0 | 86.0 | 184 | 5800 | 240 | 4200 | 0 | 8.3 | 212 (204) | 79-86 | |
| 630CS | M4 (A) | M30 | 2986 | R6 | 12 | 80.0 | 89.0 | 185 | 5800 | 260 | 3500 | 0 | 8.9 | 210 (202) | 76-79 | |
| 633CSi | M4 (A) | M30 | 3210 | R6 | 12 | 86.0 | 89.0 | 197 | 5500 | 285 | 4300 | 0 | 7.9 | 215 (207) | 76-83 | |
| 635CSi | M5 (A) | M30 | 3453 | R6 | 12 | 84.0 | 93.0 | 218 | 5200 | 310 | 4000 | 0 | 7.3 | 222 (214) | 78-82 | |
| 635CSi | M5 (A) | M30 | 3430 | R6 | 12 | 86.0 | 92.0 | 218 | 5500 | 310 | 4000 | 0 | 7.3 | 229 (221) | 82-89 | |
| 635CSi | M5 (A) | M30 kat. | 3430 | R6 | 12 | 86.0 | 92.0 | 185 | 5400 | 290 | 4000 | 0 | 7.8 | 217 (213) | 85-87 | |
| 635CSi | M5 (A) | M30 kat. | 3430 | R6 | 12 | 86.0 | 92.0 | 211 | 5700 | 305 | 4000 | 0 | 7.3 | 225 (220) | 87-89 | |
| M635CSi | M5 | M88 | 3453 | R6 | 24 | 84.0 | 93.0 | 286 | 6500 | 340 | 4500 | 1430 | 6.4 | 255 | 84-89 | |
| M635CSi | M5 | M88 kat. | 3453 | R6 | 24 | 84.0 | 93.0 | 256 | 6500 | 330 | 4500 | 0 | 6.8 | 245 | 86-89 |
